The Change Agency for Digital Campaigning Certificate Program
$650.00
The Change Agency Registration & Payment portal for Digital Campaigning Certificate Program
$650 USD / $1000 AUD
Ability to sign up multiple people is available on checkout page
The Change Agency and SMT are partnering to make the 9-month online Digital Campaigning Certificate Program available to Australian and other campaigners at a fraction of the regular $3,000 AUD per person cost. This program is designed to bring staff up to the cutting edge with organizing in the digital age.
Live sessions start in September 2020, but registrants have immediate access to all of SMT’s recorded courses. Regular sessions will be held Thursdays at 5am AET Australia (3pm Wed EST NYC). In addition, if there is interest, discussion sessions can be held monthly at 10am AET for Australian registrants and others for whom that time works well.
All sessions will be recorded for later viewing as needed. Although recordings can be shared internally, anyone who needs their own access to live sessions or wants to earn a Certificate will need their own registration. Details on the program as well as testimonials.
Each registrant and their supervisor (if they have one) must complete this NGO registration form or this union registration form along with payment. (We’ll match your payment to your registration form.)
A minimum of 15 people must register here in order for the discounted rate to apply.
Currently Signed Up
Date | Attendee 1 | Organization | Attendee 2 | Organization 2 | Attendee 3 | Organization 3 | Attendee 4 |
---|---|---|---|---|---|---|---|
February 4, 2022 | Juan Carlos | Chispa Nevada / League of Conservation Voters | |||||
September 24, 2021 | Jonathan | ||||||
September 12, 2021 | Iridane | State Voices | |||||
September 9, 2021 | Carter | Shannon | Isabel | ||||
September 9, 2021 | Adrian | ||||||
September 8, 2021 | Rebecca | North Carolina Justice Center | Andie | North Carolina Justice Center | |||
September 7, 2021 | Raul | Andrea | Iliana | Maria | |||
September 2, 2021 | Rachel | ||||||
September 1, 2021 | Anyun | Ohio Voice | |||||
August 31, 2021 | LaToyia | ||||||
August 30, 2021 | Amanda | ||||||
August 30, 2021 | Pete | Phil | Grace | Esau | |||
August 30, 2021 | Sarah | ||||||
August 30, 2021 | Amanda | ||||||
August 30, 2021 | Amanda | ||||||
August 30, 2021 | Amanda | ||||||
August 30, 2021 | Isaiah | Akaluck | |||||
August 27, 2021 | Creasie | ||||||
August 26, 2021 | Sara | North Carolinians Against Gun Violence | |||||
August 26, 2021 | Sara | North Carolinians Against Gun Violence | |||||
August 25, 2021 | Dylan | Rachel | |||||
August 23, 2021 | Melissa | ||||||
December 11, 2020 | Nancy | ||||||
November 16, 2020 | Christopher | Jennifer | Jessica | ||||
September 6, 2020 | Naomi | Australian Greens Victoria | Jess | Australian Greens Victoria | James | Australian Greens Victoria | Sam |
September 3, 2020 | Sarah | Beth | |||||
September 3, 2020 | Leanne | ||||||
September 2, 2020 | Gin | Danielle | |||||
September 1, 2020 | Don | post-climate movement PhD campaigner- various organisations | |||||
August 31, 2020 | Tim | Democracy in Colour | |||||
August 31, 2020 | IONA | KORS Inc | |||||
August 31, 2020 | Carlos | ||||||
August 31, 2020 | Gill | St John's Anglican Cathedral, Brisbane | |||||
August 31, 2020 | Karen | Friends of the Earth | |||||
August 30, 2020 | Alyssa | ||||||
August 28, 2020 | Earl | ||||||
August 25, 2020 | Dave | Qld Conservation Council | |||||
August 21, 2020 | Morgan | ||||||
August 21, 2020 | Andrea | ||||||
August 20, 2020 | Suzanne | ||||||
August 20, 2020 | John | First Congregational - United Church of Christ, Norwich, NY | |||||
August 19, 2020 | Sopheap | Sauli | Tammy | Nanette | |||
August 13, 2020 | Tucker | Chelsea | |||||
June 24, 2020 | Louise | Animal Justice Party | Rosina | Animal Justice Party | |||
June 11, 2020 | Yuri | Alberta Regional Council of Carpenters and Allied Workers | |||||
June 3, 2020 | Judy | Australian National University | |||||
June 1, 2020 | James | The Change Agency | |||||
June 1, 2020 | Hayley | Frontline Action on Coal and Friends of Latrobe Water | |||||
May 18, 2020 | Jonni | Pacific Northwest Regional Council of Carpenters | |||||
May 14, 2020 | Francesca | BC Regional Council of Carpenters | |||||
May 13, 2020 | Miles | Association of Western Pulp and Paper Workers, UBC | |||||
November 19, 2019 | Lynna | Progress Michigan | |||||
November 6, 2019 | Heather | Southwest Regional Council of Carpenters | Chris | SWRCC | Doug | SWRCC | Steven |
November 6, 2019 | Heather | Southwest Regional Council of Carpenters | Chris | SWRCC | Doug | SWRCC | Steven |
November 6, 2019 | Christy | Eastern Millwright Regional Council | |||||
November 6, 2019 | Alex | Central South Carpenters Regional Council | |||||
November 5, 2019 | Julie Hirano | Pacific Resource Partnership (PRP) | Joshua | Pacific Resource Partnership (PRP) | |||
November 5, 2019 | Miguel | United Brotherhood of Carpenters and Joiners of America | |||||
November 5, 2019 | Sean | Central South Carpenters Regional Council | |||||
November 5, 2019 | Jose | Central South Carpenters Regional Council | |||||
November 5, 2019 | Patricia | Central South Carpenters Regional Council | |||||
November 5, 2019 | Craig | Central South Carpenters Regional Council | |||||
November 4, 2019 | Ben | NW Carpenters | |||||
September 26, 2019 | Ian | Hotel Trades Council | |||||
September 18, 2019 | Jacob | Big Sky 55+ | |||||
September 18, 2019 | BENJAMIN | ||||||
September 17, 2019 | Alexandra | State Voices | |||||
September 17, 2019 | Sean | Detroit Action | Qiana | Pontiac Policy Council | Alexis | Mothering Justice | |
September 17, 2019 | Rudy | League of Conservation Voters / Chispa Nevada | Alexa | League of Conservation Voters / Chispa Nevada | |||
September 17, 2019 | Jordan | State Voices | |||||
September 17, 2019 | Zach | Montana Wildlife Federation | |||||
September 17, 2019 | Paige | We Own It | |||||
September 17, 2019 | Victor | Missouri Organizing and Voter Engagement Collaborative | |||||
September 17, 2019 | Sina | Minnesota Voice | Bao Chu | Minnesota Voice | Bonnsy | Minnesota Voice | Michael |
September 11, 2019 | Michelle | Asian Pacific American Labor Alliance, AFL-CIO | |||||
September 11, 2019 | Naomi | Amnesty International | |||||
September 3, 2019 | Logan | Maine Women's Lobby | |||||
September 1, 2019 | Raphael | Amnesty International | |||||
September 1, 2019 | Joel | Amnesty International | |||||
August 31, 2019 | Merybell | Amnesty International | |||||
August 31, 2019 | Mario | ||||||
August 31, 2019 | Mario | Amnesty International | |||||
August 31, 2019 | Elina | Amnesty International | |||||
August 31, 2019 | Yahir | Amnesty International | |||||
August 30, 2019 | erik | melody | christian | evelyn | |||
August 30, 2019 | Kevin | Drew | Ben | ||||
August 30, 2019 | Lisa | ||||||
August 30, 2019 | Karen | Amnesty International | |||||
August 30, 2019 | Daniella | Amnesty International | |||||
August 29, 2019 | Jen | Amnesty International | Lucy | Amnesty International | Farrah | Amnesty International | Jackie |
August 29, 2019 | Carol | Amnesty International | |||||
August 28, 2019 | Graciela | Amnesty International | |||||
August 28, 2019 | Seong | Win|Win Network | Leslie | Win|Win Network | |||
August 27, 2019 | Aida | Angelina | Irwin | Ronald | |||
August 26, 2019 | JULIANA | Amnesty International | |||||
August 21, 2019 | Christal | ||||||
August 20, 2019 | Anya | ||||||
August 19, 2019 | Marilyn (Yoko) | ||||||
August 17, 2019 | Chris | Amnesty International | |||||
August 15, 2019 | Alex | ProgressNow CO | |||||
August 13, 2019 | Ana | Amnesty International | Tania | Amnesty International | Paola | ||
August 13, 2019 | Caitlin | Together Colorado | |||||
August 10, 2019 | Karina | Amnesty International | |||||
July 17, 2019 | Amy | Kenia | |||||
February 4, 2019 | Andrew | ||||||
January 29, 2019 | Brendan | ||||||
December 6, 2018 | Elsa | ||||||
November 7, 2018 | Nicole | ||||||
October 22, 2018 | Randall | Karen | Kevin | Kevin | |||
September 24, 2018 | Lisa | WAVE Ed Fund | |||||
September 17, 2018 | Sophia | Marium | |||||
September 17, 2018 | Christopher | ||||||
September 14, 2018 | ivettza | ||||||
September 13, 2018 | Kristof | Mark | Riley | Tessa | |||
September 13, 2018 | Tommy | Wisconsin Farmers Union | |||||
September 12, 2018 | Julie | Virginia Civic Engagement Table | |||||
September 12, 2018 | Leah | Alliance for Climate Education | Meghan | 9to5 Wisconsin | |||
September 12, 2018 | Jennifer | ||||||
September 12, 2018 | Joseph | ||||||
September 12, 2018 | Tonya | MN Voice | |||||
September 12, 2018 | Lisa | Wisconsin Voices | Cass | ACLU of Wisconsin | |||
September 12, 2018 | Claudia | ||||||
September 12, 2018 | Ariana | Ohio Voice | Katie | Ohio Voice | |||
September 12, 2018 | Dan | WI Leadership Development Project (WiLD) | Ben | WI Leadership Development Project | |||
September 11, 2018 | Andrew | ||||||
September 11, 2018 | Elizabeth | ||||||
September 11, 2018 | LaNoral | ||||||
September 11, 2018 | Lisa | ||||||
September 10, 2018 | Amihan | ||||||
September 10, 2018 | Lina | ||||||
September 7, 2018 | Dulce | Sadot | |||||
September 7, 2018 | Rae | Alan | |||||
September 7, 2018 | Erin | ||||||
September 7, 2018 | Danny | Shayna | Jason | ||||
September 6, 2018 | Valerie | Andrew | Victor | ||||
September 6, 2018 | Trimica | ||||||
September 6, 2018 | Jonathan | ||||||
September 6, 2018 | Anita | Olivia | |||||
September 5, 2018 | Eden | Linnae | Mayra | ||||
September 5, 2018 | Janet | ||||||
September 5, 2018 | Ellen | ||||||
September 4, 2018 | Kyle | ||||||
September 4, 2018 | Rachel | ||||||
September 4, 2018 | Rosalee | ||||||
August 31, 2018 | Rebecca | ||||||
August 31, 2018 | Virginia | ||||||
August 31, 2018 | Brendan | ||||||
August 31, 2018 | Omar | ||||||
August 31, 2018 | Jorge | ||||||
August 31, 2018 | David | ||||||
August 30, 2018 | Leigh | ||||||
August 30, 2018 | AMBER | Fermin | Yeojin | ||||
August 29, 2018 | Amelia | Karen | James | Maria | |||
August 29, 2018 | Amelia | Karen | James | Maria | |||
August 27, 2018 | Maria | Molly |
Content missing